Training Course Schedule and Registration
2019 Orlando-based Training Dates
February/March 2019
Date | Location | Seminar | Course Fee |
February 26- 28 | Orlando | ASN 6 Operator & System Administrator/ Badging Training | $825.00 |
March 1 | Orlando | Video Management System (VMS) Training | $275.00 |
March 4 | Orlando | ASN 6 Central Station Tech Maintenance | $275.00 |
March 5-7 | Orlando | Advantor Infraguard/Infraguard II Panel Installation & Service | $825.00 |
April 2019
Date | Location | Seminar | Course Fee |
April 9-11 | Orlando | ASN 6 Operator & System Administrator/ Badging Training | $825.00 |
April 12 | Orlando | Video Management System (VMS) Training | $275.00 |
April 15 | Orlando | ASN 6 Central Station Tech Maintenance | $275.00 |
April 16-18 | Orlando | Advantor Infraguard/Infraguard II Panel Installation & Service | $825.00 |
April/ May 2019
Date | Location | Seminar | Course Fee |
April 30 – May 10th (classes not conducted on weekends) | Orlando | Advanced System Administrator Training | $2500.00 |
June 2019
Date | Location | Seminar | Course Fee |
June- 18 -20 | Orlando | ASN 6 Operator & System Administrator/ Badging Training | $825.00 |
June 21 | Orlando | Video Management System (VMS) Training | $275.00 |
June 24 | Orlando | ASN 6 Central Station Tech Maintenance | $275.00 |
June 25-27 | Orlando | Advantor Infraguard/Infraguard II Panel Installation & Service | $825.00 |
July 2018
Date | Location | Seminar | Course Fee |
July 8 – 12 | Orlando | Advanced Technical Training | $1250.00 |
August 2019
Date | Location | Seminar | Course Fee |
August 6-8 | Orlando | ASN 6 Operator & System Administrator/ Badging Training | $825.00 |
August 9 | Orlando | Video Management System (VMS) Training | $275.00 |
August 12 | Orlando | ASN 6 Central Station Tech Maintenance | $275.00 |
August 13-15 | Orlando | Advantor Infraguard/Infraguard II Panel Installation & Service | $825.00 |
September 2019
Date | Location | Seminar | Course Fee |
September 10 – 20 (classes not conducted on weekends) | Orlando | Advanced System Administrator Training | $2500.00 |
October 2019
Date | Location | Seminar | Course Fee |
October 1-3 | Orlando | ASN 6 Operator & System Administrator/ Badging Training | $825.00 |
October 4 | Orlando | Video Management System (VMS) Training | $275.00 |
October 7 | Orlando | ASN 6 Central Station Tech Maintenance | $275.00 |
October 8-10 | Orlando | Advantor Infraguard/Infraguard II Panel Installation & Service | $825.00 |
December 2019
Date | Location | Seminar | Course Fee |
December 10 – 20 (classes not conducted on weekends) | Orlando | Advanced System Administrator Training | $2500.00 |
ADDITIONAL TRAINING OPPORTUNITIES:For training numerous system users or your entire staff, Advantor offers onsite training conducted at your organization’s facility. For more information on Advantor’s training seminars or to request a quote for onsite training, please contact Emily Staggs at (800) ADVANTOR ext. 6929 or staggs@advantor.com. Note: This training is designed for military and federal government employees only. Disclosure of trade secrets and proprietary data is communicated under the protections afforded through various U.S. Codes and regulations, therefore, this is not appropriate for non-government employees.